Logo

Forge of Empires game: Arctic Orangery Great Building (ArcticFuture): Summary.

Current Time (NZ)
Mon May 19, 2025 9:57 am
FOE Home Fair Trades Information


🗃 Legacy GB Site  📂 GB List (New)  
Current ARC level 0

Arctic Orangery (ArcticFuture)

Level FP Cost Daily Rewards Donor Rewards
1 80
  • critical_hit_chance (5)
  • strategy_points (2)
1st place: *FP: 11 *Medals: 265 *Blueprints: 0
2nd place: *FP: 6 *Medals: 133 *Blueprints: 0
3rd place: *FP: - *Medals: - *Blueprints: -
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
2 120
  • critical_hit_chance (5)
  • strategy_points (2)
1st place: *FP: 17 *Medals: 398 *Blueprints: 1
2nd place: *FP: 11 *Medals: 199 *Blueprints: 0
3rd place: *FP: 6 *Medals: 100 *Blueprints: 0
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
3 230
  • critical_hit_chance (5)
  • strategy_points (3)
1st place: *FP: 28 *Medals: 763 *Blueprints: 1
2nd place: *FP: 17 *Medals: 382 *Blueprints: 1
3rd place: *FP: 6 *Medals: 191 *Blueprints: 1
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
4 340
  • critical_hit_chance (6)
  • strategy_points (4)
1st place: *FP: 39 *Medals: 1128 *Blueprints: 1
2nd place: *FP: 22 *Medals: 564 *Blueprints: 1
3rd place: *FP: 6 *Medals: 282 *Blueprints: 1
4th place: *FP: - *Medals: - *Blueprints: -
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
5 450
  • critical_hit_chance (6)
  • strategy_points (5)
1st place: *FP: 50 *Medals: 1493 *Blueprints: 2
2nd place: *FP: 28 *Medals: 747 *Blueprints: 1
3rd place: *FP: 11 *Medals: 373 *Blueprints: 1
4th place: *FP: 6 *Medals: 150 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
6 580
  • critical_hit_chance (6)
  • strategy_points (6)
1st place: *FP: 66 *Medals: 1924 *Blueprints: 2
2nd place: *FP: 33 *Medals: 963 *Blueprints: 1
3rd place: *FP: 11 *Medals: 481 *Blueprints: 1
4th place: *FP: 6 *Medals: 193 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
7 710
  • critical_hit_chance (6)
  • strategy_points (6)
1st place: *FP: 83 *Medals: 2355 *Blueprints: 2
2nd place: *FP: 44 *Medals: 1178 *Blueprints: 2
3rd place: *FP: 17 *Medals: 589 *Blueprints: 1
4th place: *FP: 6 *Medals: 235 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
8 850
  • critical_hit_chance (6)
  • strategy_points (7)
1st place: *FP: 94 *Medals: 2819 *Blueprints: 3
2nd place: *FP: 50 *Medals: 1410 *Blueprints: 2
3rd place: *FP: 17 *Medals: 705 *Blueprints: 1
4th place: *FP: 6 *Medals: 282 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
9 980
  • critical_hit_chance (7)
  • strategy_points (8)
1st place: *FP: 110 *Medals: 3218 *Blueprints: 3
2nd place: *FP: 55 *Medals: 1609 *Blueprints: 2
3rd place: *FP: 17 *Medals: 804 *Blueprints: 2
4th place: *FP: 6 *Medals: 322 *Blueprints: 1
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
10 1110
  • critical_hit_chance (7)
  • strategy_points (10)
1st place: *FP: 127 *Medals: 3716 *Blueprints: 3
2nd place: *FP: 66 *Medals: 1858 *Blueprints: 2
3rd place: *FP: 22 *Medals: 930 *Blueprints: 2
4th place: *FP: 6 *Medals: 372 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
      UP / DOWN
11 1138
  • critical_hit_chance (7)
  • strategy_points (11)
1st place: *FP: 143 *Medals: 4180 *Blueprints: 3
2nd place: *FP: 72 *Medals: 2090 *Blueprints: 2
3rd place: *FP: 22 *Medals: 1045 *Blueprints: 2
4th place: *FP: 6 *Medals: 418 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
12 1167
  • critical_hit_chance (8)
  • strategy_points (12)
1st place: *FP: 160 *Medals: 4677 *Blueprints: 4
2nd place: *FP: 83 *Medals: 2339 *Blueprints: 3
3rd place: *FP: 28 *Medals: 1169 *Blueprints: 2
4th place: *FP: 6 *Medals: 468 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
13 1196
  • critical_hit_chance (8)
  • strategy_points (13)
1st place: *FP: 176 *Medals: 5176 *Blueprints: 4
2nd place: *FP: 88 *Medals: 2588 *Blueprints: 3
3rd place: *FP: 28 *Medals: 1294 *Blueprints: 2
4th place: *FP: 6 *Medals: 518 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
14 1226
  • critical_hit_chance (8)
  • strategy_points (14)
1st place: *FP: 187 *Medals: 5640 *Blueprints: 4
2nd place: *FP: 94 *Medals: 2820 *Blueprints: 3
3rd place: *FP: 33 *Medals: 1410 *Blueprints: 2
4th place: *FP: 11 *Medals: 564 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
15 1256
  • critical_hit_chance (8)
  • strategy_points (15)
1st place: *FP: 209 *Medals: 6171 *Blueprints: 4
2nd place: *FP: 105 *Medals: 3086 *Blueprints: 3
3rd place: *FP: 33 *Medals: 1543 *Blueprints: 2
4th place: *FP: 11 *Medals: 617 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
16 1288
  • critical_hit_chance (8)
  • strategy_points (16)
1st place: *FP: 226 *Medals: 6668 *Blueprints: 6
2nd place: *FP: 116 *Medals: 3334 *Blueprints: 3
3rd place: *FP: 39 *Medals: 1668 *Blueprints: 3
4th place: *FP: 11 *Medals: 667 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
17 1320
  • critical_hit_chance (8)
  • strategy_points (17)
1st place: *FP: 242 *Medals: 7198 *Blueprints: 6
2nd place: *FP: 121 *Medals: 3599 *Blueprints: 3
3rd place: *FP: 39 *Medals: 1800 *Blueprints: 3
4th place: *FP: 11 *Medals: 719 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
18 1353
  • critical_hit_chance (8)
  • strategy_points (18)
1st place: *FP: 259 *Medals: 7730 *Blueprints: 6
2nd place: *FP: 132 *Medals: 3865 *Blueprints: 4
3rd place: *FP: 44 *Medals: 1933 *Blueprints: 3
4th place: *FP: 11 *Medals: 773 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
19 1387
  • critical_hit_chance (9)
  • strategy_points (19)
1st place: *FP: 275 *Medals: 8261 *Blueprints: 6
2nd place: *FP: 138 *Medals: 4131 *Blueprints: 4
3rd place: *FP: 44 *Medals: 2066 *Blueprints: 3
4th place: *FP: 11 *Medals: 826 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
20 1421
  • critical_hit_chance (9)
  • strategy_points (20)
1st place: *FP: 292 *Medals: 8791 *Blueprints: 6
2nd place: *FP: 149 *Medals: 4396 *Blueprints: 4
3rd place: *FP: 50 *Medals: 2198 *Blueprints: 3
4th place: *FP: 11 *Medals: 879 *Blueprints: 2
5th place: *FP: - *Medals: - *Blueprints: -
(*) The FP rewards include yor ARC bonus
      UP / DOWN
21 1457
  • critical_hit_chance (9)
  • strategy_points (21)
1st place: *FP: 314 *Medals: 9356 *Blueprints: 7
2nd place: *FP: 160 *Medals: 4678 *Blueprints: 4
3rd place: *FP: 55 *Medals: 2339 *Blueprints: 3
4th place: *FP: 17 *Medals: 936 *Blueprints: 3
5th place: *FP: 6 *Medals: 468 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
22 1493
  • critical_hit_chance (9)
  • strategy_points (22)
1st place: *FP: 330 *Medals: 9886 *Blueprints: 7
2nd place: *FP: 165 *Medals: 4943 *Blueprints: 4
3rd place: *FP: 55 *Medals: 2472 *Blueprints: 3
4th place: *FP: 17 *Medals: 989 *Blueprints: 3
5th place: *FP: 6 *Medals: 494 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
23 1531
  • critical_hit_chance (9)
  • strategy_points (23)
1st place: *FP: 347 *Medals: 10417 *Blueprints: 7
2nd place: *FP: 176 *Medals: 5209 *Blueprints: 4
3rd place: *FP: 61 *Medals: 2605 *Blueprints: 3
4th place: *FP: 17 *Medals: 1042 *Blueprints: 3
5th place: *FP: 6 *Medals: 521 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
24 1569
  • critical_hit_chance (9)
  • strategy_points (24)
1st place: *FP: 369 *Medals: 11014 *Blueprints: 7
2nd place: *FP: 187 *Medals: 5508 *Blueprints: 4
3rd place: *FP: 61 *Medals: 2753 *Blueprints: 3
4th place: *FP: 17 *Medals: 1101 *Blueprints: 3
5th place: *FP: 6 *Medals: 551 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
25 1608
  • critical_hit_chance (10)
  • strategy_points (25)
1st place: *FP: 385 *Medals: 11578 *Blueprints: 7
2nd place: *FP: 193 *Medals: 5789 *Blueprints: 6
3rd place: *FP: 66 *Medals: 2894 *Blueprints: 4
4th place: *FP: 17 *Medals: 1158 *Blueprints: 3
5th place: *FP: 6 *Medals: 579 *Blueprints: 2
(*) The FP rewards include yor ARC bonus
26 1648
  • critical_hit_chance (10)
  • strategy_points (26)
1st place: *FP: 407 *Medals: 12142 *Blueprints: 8
2nd place: *FP: 204 *Medals: 6071 *Blueprints: 6
3rd place: *FP: 66 *Medals: 3036 *Blueprints: 4
4th place: *FP: 17 *Medals: 1214 *Blueprints: 3
5th place: *FP: 6 *Medals: 607 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
27 1689
  • critical_hit_chance (10)
  • strategy_points (27)
1st place: *FP: 424 *Medals: 12706 *Blueprints: 8
2nd place: *FP: 215 *Medals: 6354 *Blueprints: 6
3rd place: *FP: 72 *Medals: 3177 *Blueprints: 4
4th place: *FP: 17 *Medals: 1271 *Blueprints: 3
5th place: *FP: 6 *Medals: 636 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
28 1732
  • critical_hit_chance (10)
  • strategy_points (28)
1st place: *FP: 440 *Medals: 13269 *Blueprints: 8
2nd place: *FP: 220 *Medals: 6635 *Blueprints: 6
3rd place: *FP: 72 *Medals: 3318 *Blueprints: 4
4th place: *FP: 17 *Medals: 1327 *Blueprints: 3
5th place: *FP: 6 *Medals: 663 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
29 1775
  • critical_hit_chance (10)
  • strategy_points (29)
1st place: *FP: 462 *Medals: 13867 *Blueprints: 8
2nd place: *FP: 231 *Medals: 6933 *Blueprints: 6
3rd place: *FP: 77 *Medals: 3467 *Blueprints: 4
4th place: *FP: 22 *Medals: 1387 *Blueprints: 3
5th place: *FP: 6 *Medals: 693 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
30 1819
  • critical_hit_chance (11)
  • strategy_points (30)
1st place: *FP: 484 *Medals: 14464 *Blueprints: 8
2nd place: *FP: 242 *Medals: 7233 *Blueprints: 6
3rd place: *FP: 83 *Medals: 3616 *Blueprints: 4
4th place: *FP: 22 *Medals: 1447 *Blueprints: 3
5th place: *FP: 6 *Medals: 723 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
      UP / DOWN
31 1865
  • critical_hit_chance (11)
  • strategy_points (31)
1st place: *FP: 501 *Medals: 15028 *Blueprints: 8
2nd place: *FP: 253 *Medals: 7514 *Blueprints: 6
3rd place: *FP: 83 *Medals: 3758 *Blueprints: 4
4th place: *FP: 22 *Medals: 1503 *Blueprints: 3
5th place: *FP: 6 *Medals: 751 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
32 1911
  • critical_hit_chance (11)
  • strategy_points (32)
1st place: *FP: 523 *Medals: 15659 *Blueprints: 9
2nd place: *FP: 264 *Medals: 7830 *Blueprints: 6
3rd place: *FP: 88 *Medals: 3915 *Blueprints: 4
4th place: *FP: 22 *Medals: 1566 *Blueprints: 3
5th place: *FP: 6 *Medals: 783 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
33 1959
  • critical_hit_chance (11)
  • strategy_points (33)
1st place: *FP: 539 *Medals: 16223 *Blueprints: 9
2nd place: *FP: 270 *Medals: 8111 *Blueprints: 7
3rd place: *FP: 88 *Medals: 4056 *Blueprints: 4
4th place: *FP: 22 *Medals: 1623 *Blueprints: 4
5th place: *FP: 6 *Medals: 811 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
34 2008
  • critical_hit_chance (11)
  • strategy_points (34)
1st place: *FP: 561 *Medals: 16853 *Blueprints: 9
2nd place: *FP: 281 *Medals: 8427 *Blueprints: 7
3rd place: *FP: 94 *Medals: 4213 *Blueprints: 4
4th place: *FP: 22 *Medals: 1685 *Blueprints: 4
5th place: *FP: 6 *Medals: 843 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
35 2058
  • critical_hit_chance (12)
  • strategy_points (35)
1st place: *FP: 578 *Medals: 17416 *Blueprints: 9
2nd place: *FP: 292 *Medals: 8709 *Blueprints: 7
3rd place: *FP: 99 *Medals: 4354 *Blueprints: 6
4th place: *FP: 28 *Medals: 1741 *Blueprints: 4
5th place: *FP: 6 *Medals: 871 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
36 2110
  • critical_hit_chance (12)
  • strategy_points (36)
1st place: *FP: 600 *Medals: 18047 *Blueprints: 9
2nd place: *FP: 303 *Medals: 9023 *Blueprints: 7
3rd place: *FP: 99 *Medals: 4512 *Blueprints: 6
4th place: *FP: 28 *Medals: 1805 *Blueprints: 4
5th place: *FP: 6 *Medals: 902 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
37 2163
  • critical_hit_chance (12)
  • strategy_points (37)
1st place: *FP: 622 *Medals: 18677 *Blueprints: 9
2nd place: *FP: 314 *Medals: 9339 *Blueprints: 7
3rd place: *FP: 105 *Medals: 4670 *Blueprints: 6
4th place: *FP: 28 *Medals: 1868 *Blueprints: 4
5th place: *FP: 6 *Medals: 934 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
38 2217
  • critical_hit_chance (12)
  • strategy_points (38)
1st place: *FP: 644 *Medals: 19274 *Blueprints: 10
2nd place: *FP: 325 *Medals: 9637 *Blueprints: 7
3rd place: *FP: 110 *Medals: 4819 *Blueprints: 6
4th place: *FP: 28 *Medals: 1927 *Blueprints: 4
5th place: *FP: 6 *Medals: 964 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
39 2272
  • critical_hit_chance (12)
  • strategy_points (39)
1st place: *FP: 660 *Medals: 19905 *Blueprints: 10
2nd place: *FP: 330 *Medals: 9953 *Blueprints: 7
3rd place: *FP: 110 *Medals: 4976 *Blueprints: 6
4th place: *FP: 28 *Medals: 1991 *Blueprints: 4
5th place: *FP: 6 *Medals: 996 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
40 2329
  • critical_hit_chance (13)
  • strategy_points (40)
1st place: *FP: 682 *Medals: 20502 *Blueprints: 10
2nd place: *FP: 341 *Medals: 10251 *Blueprints: 7
3rd place: *FP: 116 *Medals: 5126 *Blueprints: 6
4th place: *FP: 28 *Medals: 2050 *Blueprints: 4
5th place: *FP: 6 *Medals: 1025 *Blueprints: 3
(*) The FP rewards include yor ARC bonus
      UP / DOWN
41 2387
  • critical_hit_chance (13)
  • strategy_points (41)
1st place: *FP: 704 *Medals: 21165 *Blueprints: 10
2nd place: *FP: 352 *Medals: 10583 *Blueprints: 8
3rd place: *FP: 116 *Medals: 5291 *Blueprints: 6
4th place: *FP: 28 *Medals: 2116 *Blueprints: 4
5th place: *FP: 6 *Medals: 1058 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
42 2447
  • critical_hit_chance (13)
  • strategy_points (42)
1st place: *FP: 726 *Medals: 21762 *Blueprints: 10
2nd place: *FP: 363 *Medals: 10881 *Blueprints: 8
3rd place: *FP: 121 *Medals: 5441 *Blueprints: 6
4th place: *FP: 33 *Medals: 2176 *Blueprints: 4
5th place: *FP: 6 *Medals: 1088 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
43 2508
  • critical_hit_chance (13)
  • strategy_points (43)
1st place: *FP: 743 *Medals: 22393 *Blueprints: 11
2nd place: *FP: 374 *Medals: 11197 *Blueprints: 8
3rd place: *FP: 127 *Medals: 5598 *Blueprints: 6
4th place: *FP: 33 *Medals: 2240 *Blueprints: 4
5th place: *FP: 6 *Medals: 1120 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
44 2571
  • critical_hit_chance (14)
  • strategy_points (44)
1st place: *FP: 765 *Medals: 23023 *Blueprints: 11
2nd place: *FP: 385 *Medals: 11512 *Blueprints: 8
3rd place: *FP: 127 *Medals: 5756 *Blueprints: 6
4th place: *FP: 33 *Medals: 2302 *Blueprints: 4
5th place: *FP: 6 *Medals: 1152 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
45 2635
  • critical_hit_chance (14)
  • strategy_points (45)
1st place: *FP: 787 *Medals: 23686 *Blueprints: 11
2nd place: *FP: 396 *Medals: 11844 *Blueprints: 8
3rd place: *FP: 132 *Medals: 5921 *Blueprints: 6
4th place: *FP: 33 *Medals: 2368 *Blueprints: 4
5th place: *FP: 6 *Medals: 1185 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
46 2701
  • critical_hit_chance (14)
  • strategy_points (46)
1st place: *FP: 809 *Medals: 24317 *Blueprints: 11
2nd place: *FP: 407 *Medals: 12158 *Blueprints: 8
3rd place: *FP: 138 *Medals: 6080 *Blueprints: 7
4th place: *FP: 33 *Medals: 2432 *Blueprints: 6
5th place: *FP: 6 *Medals: 1216 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
47 2768
  • critical_hit_chance (14)
  • strategy_points (47)
1st place: *FP: 831 *Medals: 24947 *Blueprints: 11
2nd place: *FP: 418 *Medals: 12474 *Blueprints: 8
3rd place: *FP: 138 *Medals: 6237 *Blueprints: 7
4th place: *FP: 33 *Medals: 2495 *Blueprints: 6
5th place: *FP: 6 *Medals: 1247 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
48 2837
  • critical_hit_chance (15)
  • strategy_points (48)
1st place: *FP: 853 *Medals: 25611 *Blueprints: 11
2nd place: *FP: 429 *Medals: 12806 *Blueprints: 8
3rd place: *FP: 143 *Medals: 6403 *Blueprints: 7
4th place: *FP: 39 *Medals: 2561 *Blueprints: 6
5th place: *FP: 6 *Medals: 1280 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
49 2908
  • critical_hit_chance (15)
  • strategy_points (49)
1st place: *FP: 875 *Medals: 26242 *Blueprints: 12
2nd place: *FP: 440 *Medals: 13121 *Blueprints: 9
3rd place: *FP: 149 *Medals: 6560 *Blueprints: 7
4th place: *FP: 39 *Medals: 2625 *Blueprints: 6
5th place: *FP: 6 *Medals: 1312 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
50 2981
  • critical_hit_chance (15)
  • strategy_points (50)
1st place: *FP: 897 *Medals: 26905 *Blueprints: 12
2nd place: *FP: 451 *Medals: 13453 *Blueprints: 9
3rd place: *FP: 149 *Medals: 6727 *Blueprints: 7
4th place: *FP: 39 *Medals: 2691 *Blueprints: 6
5th place: *FP: 6 *Medals: 1345 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
      UP / DOWN
51 3055
  • critical_hit_chance (15)
  • strategy_points (51)
1st place: *FP: 913 *Medals: 27535 *Blueprints: 12
2nd place: *FP: 457 *Medals: 13768 *Blueprints: 9
3rd place: *FP: 154 *Medals: 6884 *Blueprints: 7
4th place: *FP: 39 *Medals: 2753 *Blueprints: 6
5th place: *FP: 6 *Medals: 1377 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
52 3132
  • critical_hit_chance (16)
  • strategy_points (52)
1st place: *FP: 935 *Medals: 28199 *Blueprints: 12
2nd place: *FP: 468 *Medals: 14100 *Blueprints: 9
3rd place: *FP: 154 *Medals: 7050 *Blueprints: 7
4th place: *FP: 39 *Medals: 2820 *Blueprints: 6
5th place: *FP: 6 *Medals: 1410 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
53 3210
  • critical_hit_chance (16)
  • strategy_points (53)
1st place: *FP: 957 *Medals: 28862 *Blueprints: 12
2nd place: *FP: 479 *Medals: 14431 *Blueprints: 9
3rd place: *FP: 160 *Medals: 7216 *Blueprints: 7
4th place: *FP: 39 *Medals: 2886 *Blueprints: 6
5th place: *FP: 6 *Medals: 1443 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
54 3290
  • critical_hit_chance (16)
  • strategy_points (54)
1st place: *FP: 985 *Medals: 29558 *Blueprints: 12
2nd place: *FP: 495 *Medals: 14780 *Blueprints: 9
3rd place: *FP: 165 *Medals: 7390 *Blueprints: 7
4th place: *FP: 44 *Medals: 2956 *Blueprints: 6
5th place: *FP: 11 *Medals: 1478 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
55 3373
  • critical_hit_chance (16)
  • strategy_points (55)
1st place: *FP: 1001 *Medals: 30188 *Blueprints: 12
2nd place: *FP: 501 *Medals: 15094 *Blueprints: 9
3rd place: *FP: 165 *Medals: 7547 *Blueprints: 7
4th place: *FP: 44 *Medals: 3018 *Blueprints: 6
5th place: *FP: 11 *Medals: 1509 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
56 3457
  • critical_hit_chance (17)
  • strategy_points (56)
1st place: *FP: 1023 *Medals: 30853 *Blueprints: 13
2nd place: *FP: 512 *Medals: 15426 *Blueprints: 9
3rd place: *FP: 171 *Medals: 7713 *Blueprints: 7
4th place: *FP: 44 *Medals: 3086 *Blueprints: 6
5th place: *FP: 11 *Medals: 1542 *Blueprints: 4
(*) The FP rewards include yor ARC bonus
57 3543
  • critical_hit_chance (17)
  • strategy_points (57)
1st place: *FP: 1045 *Medals: 31516 *Blueprints: 13
2nd place: *FP: 523 *Medals: 15759 *Blueprints: 9
3rd place: *FP: 176 *Medals: 7879 *Blueprints: 8
4th place: *FP: 44 *Medals: 3152 *Blueprints: 6
5th place: *FP: 11 *Medals: 1576 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
58 3632
  • critical_hit_chance (17)
  • strategy_points (58)
1st place: *FP: 1067 *Medals: 32179 *Blueprints: 13
2nd place: *FP: 534 *Medals: 16090 *Blueprints: 10
3rd place: *FP: 176 *Medals: 8045 *Blueprints: 8
4th place: *FP: 44 *Medals: 3218 *Blueprints: 6
5th place: *FP: 11 *Medals: 1609 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
59 3723
  • critical_hit_chance (17)
  • strategy_points (59)
1st place: *FP: 1095 *Medals: 32876 *Blueprints: 13
2nd place: *FP: 550 *Medals: 16438 *Blueprints: 10
3rd place: *FP: 182 *Medals: 8219 *Blueprints: 8
4th place: *FP: 44 *Medals: 3288 *Blueprints: 7
5th place: *FP: 11 *Medals: 1643 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
60 3816
  • critical_hit_chance (18)
  • strategy_points (60)
1st place: *FP: 1117 *Medals: 33539 *Blueprints: 13
2nd place: *FP: 561 *Medals: 16770 *Blueprints: 10
3rd place: *FP: 187 *Medals: 8385 *Blueprints: 8
4th place: *FP: 50 *Medals: 3354 *Blueprints: 7
5th place: *FP: 11 *Medals: 1678 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
      UP / DOWN
61 3911
  • critical_hit_chance (18)
  • strategy_points (61)
1st place: *FP: 1139 *Medals: 34236 *Blueprints: 13
2nd place: *FP: 572 *Medals: 17118 *Blueprints: 10
3rd place: *FP: 193 *Medals: 8559 *Blueprints: 8
4th place: *FP: 50 *Medals: 3423 *Blueprints: 7
5th place: *FP: 11 *Medals: 1712 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
62 4009
  • critical_hit_chance (18)
  • strategy_points (62)
1st place: *FP: 1161 *Medals: 34900 *Blueprints: 14
2nd place: *FP: 583 *Medals: 17450 *Blueprints: 10
3rd place: *FP: 193 *Medals: 8725 *Blueprints: 8
4th place: *FP: 50 *Medals: 3490 *Blueprints: 7
5th place: *FP: 11 *Medals: 1745 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
63 4109
  • critical_hit_chance (19)
  • strategy_points (63)
1st place: *FP: 1183 *Medals: 35596 *Blueprints: 14
2nd place: *FP: 594 *Medals: 17798 *Blueprints: 10
3rd place: *FP: 198 *Medals: 8899 *Blueprints: 8
4th place: *FP: 50 *Medals: 3560 *Blueprints: 7
5th place: *FP: 11 *Medals: 1780 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
64 4212
  • critical_hit_chance (19)
  • strategy_points (64)
1st place: *FP: 1205 *Medals: 36259 *Blueprints: 14
2nd place: *FP: 605 *Medals: 18130 *Blueprints: 10
3rd place: *FP: 204 *Medals: 9065 *Blueprints: 8
4th place: *FP: 50 *Medals: 3626 *Blueprints: 7
5th place: *FP: 11 *Medals: 1813 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
65 4317
  • critical_hit_chance (19)
  • strategy_points (65)
1st place: *FP: 1227 *Medals: 36957 *Blueprints: 14
2nd place: *FP: 616 *Medals: 18479 *Blueprints: 10
3rd place: *FP: 204 *Medals: 9239 *Blueprints: 8
4th place: *FP: 50 *Medals: 3696 *Blueprints: 7
5th place: *FP: 11 *Medals: 1848 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
66 4425
  • critical_hit_chance (19)
  • strategy_points (66)
1st place: *FP: 1249 *Medals: 37653 *Blueprints: 14
2nd place: *FP: 627 *Medals: 18827 *Blueprints: 10
3rd place: *FP: 209 *Medals: 9414 *Blueprints: 8
4th place: *FP: 55 *Medals: 3765 *Blueprints: 7
5th place: *FP: 11 *Medals: 1883 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
67 4536
  • critical_hit_chance (20)
  • strategy_points (67)
1st place: *FP: 1271 *Medals: 38316 *Blueprints: 14
2nd place: *FP: 638 *Medals: 19159 *Blueprints: 11
3rd place: *FP: 215 *Medals: 9579 *Blueprints: 8
4th place: *FP: 55 *Medals: 3831 *Blueprints: 7
5th place: *FP: 11 *Medals: 1916 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
68 4649
  • critical_hit_chance (20)
  • strategy_points (68)
1st place: *FP: 1298 *Medals: 39014 *Blueprints: 15
2nd place: *FP: 649 *Medals: 19507 *Blueprints: 11
3rd place: *FP: 215 *Medals: 9754 *Blueprints: 9
4th place: *FP: 55 *Medals: 3902 *Blueprints: 7
5th place: *FP: 11 *Medals: 1950 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
69 4765
  • critical_hit_chance (20)
  • strategy_points (69)
1st place: *FP: 1320 *Medals: 39743 *Blueprints: 15
2nd place: *FP: 660 *Medals: 19872 *Blueprints: 11
3rd place: *FP: 220 *Medals: 9936 *Blueprints: 9
4th place: *FP: 55 *Medals: 3974 *Blueprints: 7
5th place: *FP: 11 *Medals: 1988 *Blueprints: 6
(*) The FP rewards include yor ARC bonus
70 4884
  • critical_hit_chance (21)
  • strategy_points (70)
1st place: *FP: 1342 *Medals: 40406 *Blueprints: 15
2nd place: *FP: 671 *Medals: 20204 *Blueprints: 11
3rd place: *FP: 226 *Medals: 10101 *Blueprints: 9
